{6} All Tickets By Milestone (Including closed) (55 matches)
A more complex example to show how to make advanced reports.
feta
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #46 | Improve coverage | Code cleanup | closed | fixed | 0.5 | enhancement | major | mk | 07/29/06 |
| #42 | More static unit test analysis. | Code kwalitee index | closed | fixed | 0.5 | enhancement | major | mk | 07/24/06 |
| #43 | Search for classes that inherit from unittest.TestCase. | Code kwalitee index | closed | fixed | 0.5 | task | major | mk | 07/24/06 |
| #44 | Search for classes that define tearDown and/or setUp methods. | Code kwalitee index | closed | fixed | 0.5 | task | major | mk | 07/20/06 |
| #45 | Search for doctests inside docstrings. | Code kwalitee index | closed | fixed | 0.5 | task | major | mk | 07/19/06 |
emmental
devon
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #33 | Make a summary after scoring all packages. | PyPI integration | closed | fixed | 0.5 | task | major | mk | 06/24/06 |
| #34 | Add support to eggs by setuptools interface. | PyPI integration | closed | fixed | 0.5 | enhancement | major | mk | 06/24/06 |
| #32 | Write script that will automatically download and score all packages from PyPI. | PyPI integration | closed | fixed | 0.5 | enhancement | major | mk | 06/23/06 |
| #27 | Create functional tests that actually execute cheesecake_index script. | Code cleanup | closed | fixed | 0.5 | enhancement | major | mk | 06/20/06 |
| #30 | Check that Cheesecake is computing score properly. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/20/06 |
| #29 | Check that Cheesecake is leaving log file when package is broken and is removing it otherwise. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/15/06 |
| #31 | Check that Cheesecake is handling its command line options properly. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/15/06 |
| #28 | Check that Cheesecake is properly cleaning up. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/15/06 |
camembert
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #23 | Extend buildbot setup | Development environment | closed | fixed | 0.5 | enhancement | major | mk | 06/10/06 |
| #26 | Write script for converting ReST document into Trac Wiki format | Development environment | closed | fixed | 0.5 | task | major | mk | 06/10/06 |
| #25 | Generate code coverage statistics with use of coverage tool. | Development environment | closed | fixed | 0.5 | task | major | mk | 06/08/06 |
| #24 | Generate up-to date documentation directly from the Subversion with use of epydoc tool. | Development environment | closed | fixed | 0.5 | task | major | mk | 06/08/06 |
| #17 | Refactor and improve current code that computes index. | Code cleanup | closed | fixed | 0.5 | enhancement | major | mk | 06/07/06 |
| #22 | Make scores based on percents scalable. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/07/06 |
| #21 | Implement some name generators to get rid of (.txt)* magic. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/07/06 |
| #20 | Incorporate new cheese files interface into scores that score files. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/07/06 |
| #19 | Move all existing methods that compute indices into new interface. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/07/06 |
| #18 | Implement general Index class and incorporate it into Cheesecake. | Code cleanup | closed | fixed | 0.5 | task | major | mk | 06/07/06 |
brie
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Look into docstring index. | Documentation index | closed | fixed | 0.5 | enhancement | major | mk | 06/03/06 |
| #14 | Find out what is better for doctest tests discovery: pydoctor or doctest itself. | Documentation index | closed | fixed | 0.5 | task | major | mk | 06/03/06 |
| #13 | Write finer-grained unit tests for docstring index. | Documentation index | closed | fixed | 0.5 | task | major | mk | 06/03/06 |
| #12 | Check docstrings for use of Javadoc. | Documentation index | closed | fixed | 0.5 | task | major | mk | 06/01/06 |
| #10 | Check docstrings for use of epytext. | Documentation index | closed | fixed | 0.5 | task | major | mk | 06/01/06 |
| #11 | Check docstrings for use of ReST. | Documentation index | closed | fixed | 0.5 | task | major | mk | 05/31/06 |
| #9 | Check docstrings contents: make sure they're not empty. | Documentation index | closed | fixed | 0.5 | task | major | mk | 05/31/06 |
| #8 | Use the latest pydoctor. | Documentation index | closed | fixed | 0.5 | task | major | mk | 05/30/06 |
| #3 | Bugfixes | Code cleanup | closed | fixed | 0.5 | enhancement | major | mk | 05/29/06 |
| #6 | Files checked by cheesecake index cannot be empty | Code cleanup | closed | fixed | 0.5 | task | major | mk | 05/29/06 |
| #5 | More strict filename checking | Code cleanup | closed | fixed | 0.5 | task | major | mk | 05/29/06 |
| #4 | Decrease score for .pyo files | Code cleanup | closed | fixed | 0.5 | task | major | mk | 05/29/06 |
Windows support
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #51 | Create win32 eggs | Code cleanup | new | None | task | major | mk | 02/22/07 | |
| #54 | Cheesecake fails to guess unpacked package name on Windows | Installability index | new | None | defect | major | mk | 03/08/07 | |
| #52 | Fix "Permission denied" error for logs | Code cleanup | closed | fixed | defect | major | mk | 03/08/07 | |
| #53 | Fix "Permission denied" error for os.tmpfile() | Code cleanup | closed | fixed | defect | major | mk | 03/08/07 | |
| #49 | Some tests fail on Cygwin due to shutil.rmtree() | Installability index | closed | fixed | defect | major | mk | 03/08/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #50 | Make cheesecake_index --path option work for directories | Installability index | new | None | enhancement | major | grig | 02/12/07 | |
| #55 | Add cyclomatic complexity metric to the code kwalitee score | Code kwalitee index | new | None | 0.5 | enhancement | major | mk | 04/13/07 |
| #48 | For big packages pylint may run for too long | Code kwalitee index | closed | fixed | 0.5 | defect | major | mk | 02/04/07 |
| #47 | Fix computation of distance_from_pypi variable | Installability index | closed | fixed | 0.5 | task | major | mk | 02/01/07 |
| #15 | ... | Code cleanup | closed | invalid | defect | blocker | http://beliy.harisen.jp/Buy-Tramadol.html | 06/03/06 | |
| #16 | ... | Code cleanup | closed | invalid | defect | blocker | http://beliy.harisen.jp/Buy-Tramadol.html | 06/03/06 | |
| #1 | test | component1 | closed | invalid | defect | major | somebody | 06/02/06 | |
| #2 | http://bobik.h.fc2.com/Buy-Diazepam.html | component1 | closed | fixed | 2.0 | defect | blocker | http://bobik.h.fc2.com/Buy-Diazepam.html | 06/02/06 |
Note: See TracReports for help on using and
creating reports.
